LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 09 October 2017 to 13 October 2017.
Aggregate table by trading day and market
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
Name of the issuer | 听 | Identity code of the issuer | 听 | Trading day | 听 | Identity code of the financial instrument | 听 | Aggregate daily volume (in number of shares) | 听 | Daily weighted average purchase price of the shares | 听 | Identity code of the stock exchange (MIC code) |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/10/2017 | 听 | GB00BDSFG982 | 听 | 12 100 | 听 | USD 27.5530 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/10/2017 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23.4934 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 10/10/2017 | 听 | GB00BDSFG982 | 听 | 13 900 | 听 | USD 27.5669 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 10/10/2017 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23.4658 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 11/10/2017 | 听 | GB00BDSFG982 | 听 | 14 300 | 听 | USD 27.0576 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 11/10/2017 | 听 | GB00BDSFG982 | 听 | 21 200 | 听 | EUR 22.8645 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 12/10/2017 | 听 | GB00BDSFG982 | 听 | 15 000 | 听 | USD 26.7246 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 12/10/2017 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 22.7309 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 13/10/2017 | 听 | GB00BDSFG982 | 听 | 15 000 | 听 | USD 26.7923 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 13/10/2017 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 22.6488 | 听 | XPAR |
/media/5flpdhdq/technipfmc-reports-transactions-in-own-shares-id272.pdf
False
False