LONDON--()--
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 30 October 2017 to 3 November 2017.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 30/10/2017 | 听 | GB00BDSFG982 | 听 | 21 200 | 听 | EUR 23.0262 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 30/10/2017 | 听 | GB00BDSFG982 | 听 | 15 000 | 听 | USD 26.9295 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 31/10/2017 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23.1882 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 31/10/2017 | 听 | GB00BDSFG982 | 听 | 12 400 | 听 | USD 27.1169 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 01/11/2017 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24.0159 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 01/11/2017 | 听 | GB00BDSFG982 | 听 | 12 100 | 听 | USD 27.9866 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/11/2017 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24.2693 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/11/2017 | 听 | GB00BDSFG982 | 听 | 12 100 | 听 | USD 28.2650 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 03/11/2017 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24.4132 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 03/11/2017 | 听 | GB00BDSFG982 | 听 | 12 100 | 听 | USD 28.4808 | 听 | XNYSE |
/media/v04bmxrq/technipfmc-reports-transactions-in-own-shares-id266.pdf
False
False