LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (NYSE: FTI) (Paris: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 13 May to 17 May 2019.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
听 |
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 13/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR20.0556 | 听 | Euronext | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 14/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR20.0343 | 听 | Euronext | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 15/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR19.9834 | 听 | Euronext | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 16/05/2019 | 听 | GB00BDSFG982 | 听 | 14,500 | 听 | EUR20.4242 | 听 | Euronext | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 17/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR20.4950 | 听 | Euronext | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 13/05/2019 | 听 | GB00BDSFG982 | 听 | 15,631 | 听 | USD22.1795 | 听 | NYSE | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 14/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD22.6536 | 听 | NYSE | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 15/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD22.6293 | 听 | NYSE | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 16/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD22.9838 | 听 | NYSE | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 17/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD22.7820 | 听 | NYSE | 听 |
/media/zs3du4jt/technipfmc-reports-transactions-in-own-shares-id136.pdf
False
False