LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 4 December 2017 to 8 December 2017.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 04/12/2017 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,7322 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 04/12/2017 | 听 | GB00BDSFG982 | 听 | 13 900 | 听 | USD 29,2905 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/12/2017 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,3585 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/12/2017 | 听 | GB00BDSFG982 | 听 | 13 900 | 听 | USD 28,5475 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 06/12/2017 | 听 | GB00BDSFG982 | 听 | 21 200 | 听 | EUR 23,6844 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 06/12/2017 | 听 | GB00BDSFG982 | 听 | 12 100 | 听 | USD 27,5925 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 07/12/2017 | 听 | GB00BDSFG982 | 听 | 21 200 | 听 | EUR 23,1350 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 07/12/2017 | 听 | GB00BDSFG982 | 听 | 13 900 | 听 | USD 27,1640 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 08/12/2017 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23,1458 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 08/12/2017 | 听 | GB00BDSFG982 | 听 | 12 100 | 听 | USD 27,3245 | 听 | XNYSE |
/media/li5b5fdp/technipfmc-reports-transactions-in-own-shares-id256.pdf
False
False