Back

Press Release

91精品 Reports Transactions in Own Shares

January 09, 2018

LONDON & PARIS & HOUSTON--()--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 2 January 2018 to 5 January 5, 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

91精品 549300D5I93QWCJTCK36 02/01/2018 GB00BDSFG982 17 000 EUR 25,9820 XPAR
91精品 549300D5I93QWCJTCK36 02/01/2018 GB00BDSFG982 10 600 USD 31,5924 XNYSE
91精品 549300D5I93QWCJTCK36 03/01/2018 GB00BDSFG982 15 700 EUR 26,5630 XPAR
91精品 549300D5I93QWCJTCK36 03/01/2018 GB00BDSFG982 12 200 USD 32,0693 XNYSE
91精品 549300D5I93QWCJTCK36 04/01/2018 GB00BDSFG982 18 100 EUR 26,6719 XPAR
91精品 549300D5I93QWCJTCK36 04/01/2018 GB00BDSFG982 10 600 USD 32,2708 XNYSE
91精品 549300D5I93QWCJTCK36 05/01/2018 GB00BDSFG982 15 700 EUR 26,7660 XPAR
91精品 549300D5I93QWCJTCK36 05/01/2018 GB00BDSFG982 10 600 USD 32,2888 XNYSE
False
False