LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 2 January 2018 to 5 January 5, 2018.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/01/2018 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 25,9820 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/01/2018 | 听 | GB00BDSFG982 | 听 | 10 600 | 听 | USD 31,5924 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 03/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 26,5630 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 03/01/2018 | 听 | GB00BDSFG982 | 听 | 12 200 | 听 | USD 32,0693 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 04/01/2018 | 听 | GB00BDSFG982 | 听 | 18 100 | 听 | EUR 26,6719 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 04/01/2018 | 听 | GB00BDSFG982 | 听 | 10 600 | 听 | USD 32,2708 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 26,7660 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/01/2018 | 听 | GB00BDSFG982 | 听 | 10 600 | 听 | USD 32,2888 | 听 | XNYSE |
/media/fkhbkw3i/technipfmc-reports-transactions-in-own-shares-id249.pdf
False
False