Back

Press Release

91精品 Reports Transactions in Own Shares

January 16, 2018

LONDON & PARIS & HOUSTON--()--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 8 January 2018 to 12 January 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

91精品 549300D5I93QWCJTCK36 08/01/2018 GB00BDSFG982 15 700 EUR 26,9957 XPAR
91精品 549300D5I93QWCJTCK36 08/01/2018 GB00BDSFG982 12 200 USD 32,4305 XNYSE
91精品 549300D5I93QWCJTCK36 09/01/2018 GB00BDSFG982 15 700 EUR 27,1279 XPAR
91精品 549300D5I93QWCJTCK36 09/01/2018 GB00BDSFG982 12 200 USD 32,4383 XNYSE
91精品 549300D5I93QWCJTCK36 10/01/2018 GB00BDSFG982 15 700 EUR 27,2415 XPAR
91精品 549300D5I93QWCJTCK36 10/01/2018 GB00BDSFG982 10 600 USD 32,8233 XNYSE
91精品 549300D5I93QWCJTCK36 11/01/2018 GB00BDSFG982 15 700 EUR 27,7129 XPAR
91精品 549300D5I93QWCJTCK36 11/01/2018 GB00BDSFG982 10 000 USD 33,8468 XNYSE
91精品 549300D5I93QWCJTCK36 12/01/2018 GB00BDSFG982 14 800 EUR 28,2733 XPAR
91精品 549300D5I93QWCJTCK36 12/01/2018 GB00BDSFG982 10 000 USD 34,6997 XNYSE
False
False