LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 8 January 2018 to 12 January 2018.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 08/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 26,9957 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 08/01/2018 | 听 | GB00BDSFG982 | 听 | 12 200 | 听 | USD 32,4305 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 27,1279 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/01/2018 | 听 | GB00BDSFG982 | 听 | 12 200 | 听 | USD 32,4383 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 10/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 27,2415 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 10/01/2018 | 听 | GB00BDSFG982 | 听 | 10 600 | 听 | USD 32,8233 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 11/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 27,7129 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 11/01/2018 | 听 | GB00BDSFG982 | 听 | 10 000 | 听 | USD 33,8468 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 12/01/2018 | 听 | GB00BDSFG982 | 听 | 14 800 | 听 | EUR 28,2733 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 12/01/2018 | 听 | GB00BDSFG982 | 听 | 10 000 | 听 | USD 34,6997 | 听 | XNYSE |
/media/loib4cy2/technipfmc-reports-transactions-in-own-shares-id246.pdf
False
False