LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 15 January 2018 to 19 January 2018.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 15/01/2018 | 听 | GB00BDSFG982 | 听 | 14 800 | 听 | EUR 28,4029 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 16/01/2018 | 听 | GB00BDSFG982 | 听 | 18 100 | 听 | EUR 27,9699 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 16/01/2018 | 听 | GB00BDSFG982 | 听 | 11 500 | 听 | USD 33,7652 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 17/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 27,3529 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 17/01/2018 | 听 | GB00BDSFG982 | 听 | 11 500 | 听 | USD 33,5799 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 18/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 27,4717 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 18/01/2018 | 听 | GB00BDSFG982 | 听 | 10 000 | 听 | USD 33,3694 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 19/01/2018 | 听 | GB00BDSFG982 | 听 | 18 100 | 听 | EUR 26,9400 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 19/01/2018 | 听 | GB00BDSFG982 | 听 | 11 500 | 听 | USD 33,1574 | 听 | XNYSE | 听 |
/media/epciemwe/technipfmc-reports-transactions-in-own-shares-id245.pdf
False
False