LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 22 January 2018 to 26 January 2018.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 22/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 27,4702 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 22/01/2018 | 听 | GB00BDSFG982 | 听 | 10 000 | 听 | USD 34,1489 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 23/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 27,9085 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 23/01/2018 | 听 | GB00BDSFG982 | 听 | 11 500 | 听 | USD 34,3323 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 24/01/2018 | 听 | GB00BDSFG982 | 听 | 14 800 | 听 | EUR 28,1455 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 24/01/2018 | 听 | GB00BDSFG982 | 听 | 10 000 | 听 | USD 34,6676 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 25/01/2018 | 听 | GB00BDSFG982 | 听 | 18 100 | 听 | EUR 27,7372 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 25/01/2018 | 听 | GB00BDSFG982 | 听 | 11 500 | 听 | USD 34,3329 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 26/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 27,5628 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 26/01/2018 | 听 | GB00BDSFG982 | 听 | 10 000 | 听 | USD 34,2005 | 听 | XNYSE |
/media/me3f4p3a/technipfmc-reports-transactions-in-own-shares-id244.pdf
False
False