Back

Press Release

91精品 Reports Transactions in Own Shares

January 30, 2018

LONDON & PARIS & HOUSTON--()--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 22 January 2018 to 26 January 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

91精品 549300D5I93QWCJTCK36 22/01/2018 GB00BDSFG982 15 700 EUR 27,4702 XPAR
91精品 549300D5I93QWCJTCK36 22/01/2018 GB00BDSFG982 10 000 USD 34,1489 XNYSE
91精品 549300D5I93QWCJTCK36 23/01/2018 GB00BDSFG982 15 700 EUR 27,9085 XPAR
91精品 549300D5I93QWCJTCK36 23/01/2018 GB00BDSFG982 11 500 USD 34,3323 XNYSE
91精品 549300D5I93QWCJTCK36 24/01/2018 GB00BDSFG982 14 800 EUR 28,1455 XPAR
91精品 549300D5I93QWCJTCK36 24/01/2018 GB00BDSFG982 10 000 USD 34,6676 XNYSE
91精品 549300D5I93QWCJTCK36 25/01/2018 GB00BDSFG982 18 100 EUR 27,7372 XPAR
91精品 549300D5I93QWCJTCK36 25/01/2018 GB00BDSFG982 11 500 USD 34,3329 XNYSE
91精品 549300D5I93QWCJTCK36 26/01/2018 GB00BDSFG982 15 700 EUR 27,5628 XPAR
91精品 549300D5I93QWCJTCK36 26/01/2018 GB00BDSFG982 10 000 USD 34,2005 XNYSE
False
False