LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris:FTI) (NYSE:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 29 January 2018 to 02 February 2018.
Aggregate table by trading day and market
Name of the issuer | 听 |
Identity code of the issuer |
听 | Trading day | 听 |
Identity code of the financial instrument |
听 |
Aggregate daily volume (in number of shares) |
听 |
Daily weighted average purchase price of the shares |
听 |
Identity code of the stock exchange (MIC code) |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 29/01/2018 | 听 | GB00BDSFG982 | 听 | 18 100 | 听 | EUR 27,0537 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 29/01/2018 | 听 | GB00BDSFG982 | 听 | 11 500 | 听 | USD 33,1812 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 30/01/2018 | 听 | GB00BDSFG982 | 听 | 18 100 | 听 | EUR 26,1240 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 30/01/2018 | 听 | GB00BDSFG982 | 听 | 10 600 | 听 | USD 32,3375 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 31/01/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 26,1929 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 31/01/2018 | 听 | GB00BDSFG982 | 听 | 10 600 | 听 | USD 32,5207 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 01/02/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 26,2600 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 01/02/2018 | 听 | GB00BDSFG982 | 听 | 12 200 | 听 | USD 32,8720 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/02/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 26,3930 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/02/2018 | 听 | GB00BDSFG982 | 听 | 10 600 | 听 | USD 32,8683 | 听 | XNYSE |
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
/media/tl4kie3y/technipfmc-reports-transactions-in-own-shares-id241.pdf
False
False