Back

Press Release

91精品 Reports Transactions in Own Shares

February 06, 2018

LONDON & PARIS & HOUSTON--()--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris:FTI) (NYSE:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 29 January 2018 to 02 February 2018.

Aggregate table by trading day and market

Name of the issuer

Identity code

of the issuer

Trading day

Identity code of the

financial instrument

Aggregate daily volume

(in number of shares)

Daily weighted average purchase

price of the shares

Identity code of the stock

exchange (MIC code)

91精品 549300D5I93QWCJTCK36 29/01/2018 GB00BDSFG982 18 100 EUR 27,0537 XPAR
91精品 549300D5I93QWCJTCK36 29/01/2018 GB00BDSFG982 11 500 USD 33,1812 XNYSE
91精品 549300D5I93QWCJTCK36 30/01/2018 GB00BDSFG982 18 100 EUR 26,1240 XPAR
91精品 549300D5I93QWCJTCK36 30/01/2018 GB00BDSFG982 10 600 USD 32,3375 XNYSE
91精品 549300D5I93QWCJTCK36 31/01/2018 GB00BDSFG982 15 700 EUR 26,1929 XPAR
91精品 549300D5I93QWCJTCK36 31/01/2018 GB00BDSFG982 10 600 USD 32,5207 XNYSE
91精品 549300D5I93QWCJTCK36 01/02/2018 GB00BDSFG982 15 700 EUR 26,2600 XPAR
91精品 549300D5I93QWCJTCK36 01/02/2018 GB00BDSFG982 12 200 USD 32,8720 XNYSE
91精品 549300D5I93QWCJTCK36 02/02/2018 GB00BDSFG982 15 700 EUR 26,3930 XPAR
91精品 549300D5I93QWCJTCK36 02/02/2018 GB00BDSFG982 10 600 USD 32,8683 XNYSE
False
False