LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 05 February 2018 to 09 February 2018.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/02/2018 | 听 | GB00BDSFG982 | 听 | 15 700 | 听 | EUR 26,3343 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/02/2018 | 听 | GB00BDSFG982 | 听 | 10 600 | 听 | USD 32,6671 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 06/02/2018 | 听 | GB00BDSFG982 | 听 | 19 600 | 听 | EUR 25,5215 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 06/02/2018 | 听 | GB00BDSFG982 | 听 | 12 200 | 听 | USD 31,5917 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 07/02/2018 | 听 | GB00BDSFG982 | 听 | 19 600 | 听 | EUR 25,5409 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 07/02/2018 | 听 | GB00BDSFG982 | 听 | 13 000 | 听 | USD 31,1592 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 08/02/2018 | 听 | GB00BDSFG982 | 听 | 19 600 | 听 | EUR 24,8053 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 08/02/2018 | 听 | GB00BDSFG982 | 听 | 11 300 | 听 | USD 30,0326 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/02/2018 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23,9560 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/02/2018 | 听 | GB00BDSFG982 | 听 | 12 100 | 听 | USD 28,9474 | 听 | XNYSE | 听 |
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
/media/zsajtrbh/technipfmc-reports-transactions-in-own-shares-id240.pdf
False
False