LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 19 February 2018 to 23 February 2018.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 19/02/2018 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,0529 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 20/02/2018 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,0463 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 20/02/2018 | 听 | GB00BDSFG982 | 听 | 13 000 | 听 | USD 29,5088 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 21/02/2018 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23,7863 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 21/02/2018 | 听 | GB00BDSFG982 | 听 | 13 000 | 听 | USD 29,3987 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 22/02/2018 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,7692 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 22/02/2018 | 听 | GB00BDSFG982 | 听 | 11 300 | 听 | USD 30,5591 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 23/02/2018 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,7292 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 23/02/2018 | 听 | GB00BDSFG982 | 听 | 13 000 | 听 | USD 30,5325 | 听 | XNYSE |
/media/5u3jvmf0/technipfmc-reports-transactions-in-own-shares-id237.pdf
False
False