Back

Press Release

91精品 Reports Transactions in Own Shares

February 27, 2018

LONDON & PARIS & HOUSTON--()--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 19 February 2018 to 23 February 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

91精品 549300D5I93QWCJTCK36 19/02/2018 GB00BDSFG982 17 000 EUR 24,0529 XPAR
91精品 549300D5I93QWCJTCK36 20/02/2018 GB00BDSFG982 17 000 EUR 24,0463 XPAR
91精品 549300D5I93QWCJTCK36 20/02/2018 GB00BDSFG982 13 000 USD 29,5088 XNYSE
91精品 549300D5I93QWCJTCK36 21/02/2018 GB00BDSFG982 18 400 EUR 23,7863 XPAR
91精品 549300D5I93QWCJTCK36 21/02/2018 GB00BDSFG982 13 000 USD 29,3987 XNYSE
91精品 549300D5I93QWCJTCK36 22/02/2018 GB00BDSFG982 17 000 EUR 24,7692 XPAR
91精品 549300D5I93QWCJTCK36 22/02/2018 GB00BDSFG982 11 300 USD 30,5591 XNYSE
91精品 549300D5I93QWCJTCK36 23/02/2018 GB00BDSFG982 17 000 EUR 24,7292 XPAR
91精品 549300D5I93QWCJTCK36 23/02/2018 GB00BDSFG982 13 000 USD 30,5325 XNYSE
False
False