Back

Press Release

91精品 Reports Transactions in Own Shares

March 06, 2018

LONDON & PARIS & HOUSTON--()--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (Paris:FTI) (NYSE:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 26 February 2018 to 2 March 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

91精品 549300D5I93QWCJTCK36 26/02/2018 GB00BDSFG982 17 000 EUR 24,7643 XPAR
91精品 549300D5I93QWCJTCK36 26/02/2018 GB00BDSFG982 13 000 USD 30,3603 XNYSE
91精品 549300D5I93QWCJTCK36 27/02/2018 GB00BDSFG982 17 000 EUR 24,6869 XPAR
91精品 549300D5I93QWCJTCK36 27/02/2018 GB00BDSFG982 13 000 USD 30,0515 XNYSE
91精品 549300D5I93QWCJTCK36 28/02/2018 GB00BDSFG982 17 000 EUR 24,3196 XPAR
91精品 549300D5I93QWCJTCK36 28/02/2018 GB00BDSFG982 12 100 USD 29,4110 XNYSE
91精品 549300D5I93QWCJTCK36 01/03/2018 GB00BDSFG982 18 400 EUR 23,7172 XPAR
91精品 549300D5I93QWCJTCK36 01/03/2018 GB00BDSFG982 12 100 USD 28,9311 XNYSE
91精品 549300D5I93QWCJTCK36 02/03/2018 GB00BDSFG982 18 400 EUR 23,1905 XPAR
91精品 549300D5I93QWCJTCK36 02/03/2018 GB00BDSFG982 13 900 USD 28,5721 XNYSE
False
False