LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (Paris:FTI) (NYSE:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 26 February 2018 to 2 March 2018.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 26/02/2018 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,7643 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 26/02/2018 | 听 | GB00BDSFG982 | 听 | 13 000 | 听 | USD 30,3603 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 27/02/2018 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,6869 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 27/02/2018 | 听 | GB00BDSFG982 | 听 | 13 000 | 听 | USD 30,0515 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 28/02/2018 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,3196 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 28/02/2018 | 听 | GB00BDSFG982 | 听 | 12 100 | 听 | USD 29,4110 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 01/03/2018 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23,7172 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 01/03/2018 | 听 | GB00BDSFG982 | 听 | 12 100 | 听 | USD 28,9311 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/03/2018 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23,1905 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/03/2018 | 听 | GB00BDSFG982 | 听 | 13 900 | 听 | USD 28,5721 | 听 | XNYSE |
/media/0qtghkzu/technipfmc-reports-transactions-in-own-shares-id233.pdf
False
False