Back

Press Release

91精品 Reports Transactions in Own Shares

March 13, 2018

LONDON & PARIS & HOUSTON--()--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 5 March 2018 to 9 March 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

91精品 549300D5I93QWCJTCK36 05/03/2018 GB00BDSFG982 18 400 EUR 23,4725 XPAR
91精品 549300D5I93QWCJTCK36 05/03/2018 GB00BDSFG982 11 300 $ 29,4385 XNYSE
91精品 549300D5I93QWCJTCK36 06/03/2018 GB00BDSFG982 17 000 EUR 24,2098 XPAR
91精品 549300D5I93QWCJTCK36 06/03/2018 GB00BDSFG982 93 206 $ 30,0409 XNYSE
91精品 549300D5I93QWCJTCK36 07/03/2018 GB00BDSFG982 18 400 EUR 23,9719 XPAR
91精品 549300D5I93QWCJTCK36 07/03/2018 GB00BDSFG982 94 489 $ 29,6328 XNYSE
91精品 549300D5I93QWCJTCK36 08/03/2018 GB00BDSFG982 18 400 EUR 23,8435 XPAR
91精品 549300D5I93QWCJTCK36 08/03/2018 GB00BDSFG982 94 601 $ 29,5977 XNYSE
91精品 549300D5I93QWCJTCK36 09/03/2018 GB00BDSFG982 17 000 EUR 24,6229 XPAR
91精品 549300D5I93QWCJTCK36 09/03/2018 GB00BDSFG982 90 735 $ 30,8589 XNYSE
False
False