LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 5 March 2018 to 9 March 2018.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/03/2018 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23,4725 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/03/2018 | 听 | GB00BDSFG982 | 听 | 11 300 | 听 | $ 29,4385 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 06/03/2018 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,2098 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 06/03/2018 | 听 | GB00BDSFG982 | 听 | 93 206 | 听 | $ 30,0409 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 07/03/2018 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23,9719 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 07/03/2018 | 听 | GB00BDSFG982 | 听 | 94 489 | 听 | $ 29,6328 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 08/03/2018 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23,8435 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 08/03/2018 | 听 | GB00BDSFG982 | 听 | 94 601 | 听 | $ 29,5977 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/03/2018 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,6229 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/03/2018 | 听 | GB00BDSFG982 | 听 | 90 735 | 听 | $ 30,8589 | 听 | XNYSE | 听 |
/media/4kfhjhcz/technipfmc-reports-transactions-in-own-shares-id231.pdf
False
False