LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 19 March 2018 to 23 March 2018.
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 19/03/2018 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23,9769 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 19/03/2018 | 听 | GB00BDSFG982 | 听 | 95 170 | 听 | USD 29,4208 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 20/03/2018 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23,9429 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 20/03/2018 | 听 | GB00BDSFG982 | 听 | 94 421 | 听 | USD 29,6542 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 21/03/2018 | 听 | GB00BDSFG982 | 听 | 17 000 | 听 | EUR 24,5164 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 21/03/2018 | 听 | GB00BDSFG982 | 听 | 91 992 | 听 | USD 30,4374 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 22/03/2018 | 听 | GB00BDSFG982 | 听 | 19 600 | 听 | EUR 24,2470 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 22/03/2018 | 听 | GB00BDSFG982 | 听 | 94 256 | 听 | USD 29,7062 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 23/03/2018 | 听 | GB00BDSFG982 | 听 | 18 400 | 听 | EUR 23,9621 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 23/03/2018 | 听 | GB00BDSFG982 | 听 | 94 135 | 听 | USD 29,7445 | 听 | XNYSE |
/media/ustli2vr/technipfmc-reports-transactions-in-own-shares-id229.pdf
False
False