LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 26 March 2018 to 30 March 2018.
Aggregate table by trading day and market
Name of the |
听 |
Identity code of the issuer |
听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 26/03/2018 | 听 | GB00BDSFG982 | 听 | 24 300 | 听 | EUR 23,8680 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 26/03/2018 | 听 | GB00BDSFG982 | 听 | 20 000 | 听 | USD 29,6095 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 27/03/2018 | 听 | GB00BDSFG982 | 听 | 24 300 | 听 | EUR 23,8530 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 27/03/2018 | 听 | GB00BDSFG982 | 听 | 20 000 | 听 | USD 29,4193 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 28/03/2018 | 听 | GB00BDSFG982 | 听 | 27 900 | 听 | EUR 23,1920 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 28/03/2018 | 听 | GB00BDSFG982 | 听 | 20 000 | 听 | USD 28,7280 | 听 | XNYSE | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 29/03/2018 | 听 | GB00BDSFG982 | 听 | 24 300 | 听 | EUR 23,4090 | 听 | XPAR | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 29/03/2018 | 听 | GB00BDSFG982 | 听 | 20 000 | 听 | USD 29,2155 | 听 | XNYSE | 听 |
/media/hwofjg5k/technipfmc-reports-transactions-in-own-shares-id226.pdf
False
False