LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (Paris:FTI) (NYSE:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 2 April 2018 to 6 April 2018.
Aggregate table by trading day and market
Name of the issuer |
听 |
Identity code of the issuer |
听 | Trading day | 听 |
Identity code of the financial instrument |
听 |
Aggregate daily volume (in number of shares) |
听 |
Daily weighted average purchase price of the shares |
听 |
Identity code of the stock exchange (MIC code) |
91精品 | 听 |
549300D5I93QWCJTCK36 |
听 | 02/04/2018 | 听 | GB00BDSFG982 | 听 | 20 000 | 听 | USD 28,7756 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 03/04/2018 | 听 | GB00BDSFG982 | 听 | 27 900 | 听 | EUR 23,2442 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 03/04/2018 | 听 | GB00BDSFG982 | 听 | 20 000 | 听 | USD 28,8236 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 04/04/2018 | 听 | GB00BDSFG982 | 听 | 24 300 | 听 | EUR 23,3128 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 04/04/2018 | 听 | GB00BDSFG982 | 听 | 20 000 | 听 | USD 28,5936 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/04/2018 | 听 | GB00BDSFG982 | 听 | 24 300 | 听 | EUR 23,9952 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/04/2018 | 听 | GB00BDSFG982 | 听 | 20 000 | 听 | USD 29,8768 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 06/04/2018 | 听 | GB00BDSFG982 | 听 | 27 900 | 听 | EUR 23,8483 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 06/04/2018 | 听 | GB00BDSFG982 | 听 | 20 000 | 听 | USD 28,9738 | 听 | XNYSE |
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
/media/jb2hrwzq/technipfmc-reports-transactions-in-own-shares-id224.pdf
False
False