LONDON--()--
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 9 April 2018 to 13 April 2018.
Aggregate table by trading day and market
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
Name of the issuer | 听 | Identity code of the issuer | 听 | Trading day | 听 | Identity code of the financial instrument | 听 | Aggregate daily volume (in number of shares) | 听 | Daily weighted average purchase price of the shares | 听 | Identity code of the stock exchange (MIC code) |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/04/2018 | 听 | GB00BDSFG982 | 听 | 27 900 | 听 | EUR 23,4246 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/04/2018 | 听 | GB00BDSFG982 | 听 | 20 000 | 听 | USD 28,7057 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 10/04/2018 | 听 | GB00BDSFG982 | 听 | 24 300 | 听 | EUR 23,8651 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 10/04/2018 | 听 | GB00BDSFG982 | 听 | 11 207 | 听 | USD 29,8277 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 11/04/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 25,0799 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 12/04/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,3990 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 13/04/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,0716 | 听 | XPAR |
/media/53tbycwr/technipfmc-reports-transactions-in-own-shares-id223.pdf
False
False