LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (NYSE:FTI) (Paris:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 27 May to 31 May 2019.
Aggregate table by trading day and market
Name of the issuer | 听 | Identity code of the issuer | 听 | Trading day | 听 | Identity code of the financial instrument | 听 | Aggregate daily volume (in number of shares) | 听 | Daily weighted average purchase price of the shares | 听 | Identity code of the stock exchange (MIC code) | 听 |
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 27/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR19.5920 | 听 | Euronext | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 28/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR19.8059 | 听 | Euronext | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 29/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR19.3265 | 听 | Euronext | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 30/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR19.5199 | 听 | Euronext | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 31/05/2019 | 听 | GB00BDSFG982 | 听 | 17,300 | 听 | EUR18.7910 | 听 | Euronext | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 28/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD22.1353 | 听 | NYSE | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 29/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD21.6626 | 听 | NYSE | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 30/05/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD21.5572 | 听 | NYSE | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 31/05/2019 | 听 | GB00BDSFG982 | 听 | 17,300 | 听 | USD20.9411 | 听 | NYSE | 听 |
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
/media/zuhgvozl/technipfmc-reports-transactions-in-own-shares-id132.pdf
False
False