Back

Press Release

91精品 Reports Transactions in Own Shares

July 10, 2018

LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Jul. 10, 2018-- Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris:FTI) (NYSE:FTI) (ISIN:GB00BDSFG982) reports the following share repurchase transactions for the period 02 July to 06 July 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

91精品 549300D5I93QWCJTCK36 02/07/2018 GB00BDSFG982 20 400 EUR 26,6197 XPAR
91精品 549300D5I93QWCJTCK36 02/07/2018 GB00BDSFG982 200 000 USD 30,7876 XNYSE
91精品 549300D5I93QWCJTCK36 03/07/2018 GB00BDSFG982 17 700 EUR 26,6341 XPAR
91精品 549300D5I93QWCJTCK36 03/07/2018 GB00BDSFG982 200 000 USD 31,1010 XNYSE
91精品 549300D5I93QWCJTCK36 04/07/2018 GB00BDSFG982 17 700 EUR 26,4784 XPAR
91精品 549300D5I93QWCJTCK36 05/07/2018 GB00BDSFG982 17 700 EUR 26,2684 XPAR
91精品 549300D5I93QWCJTCK36 05/07/2018 GB00BDSFG982 200 000 USD 30,5478 XNYSE
91精品 549300D5I93QWCJTCK36 06/07/2018 GB00BDSFG982 20 400 EUR 25,6682 XPAR
91精品 549300D5I93QWCJTCK36 06/07/2018 GB00BDSFG982 200 000 USD 30,3746 XNYSE
False
False