Back

Press Release

91精品 Reports Transactions in Own Shares

July 17, 2018

LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Jul. 17, 2018-- Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 09 July to 13 July 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer

Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

91精品 549300D5I93QWCJTCK36 09/07/2018 GB00BDSFG982 17 700 EUR 26,2516 XPAR
91精品 549300D5I93QWCJTCK36 09/07/2018 GB00BDSFG982 189 535 USD 31,0984 XNYSE
91精品 549300D5I93QWCJTCK36 10/07/2018 GB00BDSFG982 17 700 EUR 26,9908 XPAR
91精品 549300D5I93QWCJTCK36 10/07/2018 GB00BDSFG982 175 000 USD 31,8075 XNYSE
91精品 549300D5I93QWCJTCK36 11/07/2018 GB00BDSFG982 20 400 EUR 26,5178 XPAR
91精品 549300D5I93QWCJTCK36 11/07/2018 GB00BDSFG982 200 000 USD 31,0376 XNYSE
91精品 549300D5I93QWCJTCK36 12/07/2018 GB00BDSFG982 20 400 EUR 26,3173 XPAR
91精品 549300D5I93QWCJTCK36 12/07/2018 GB00BDSFG982 200 000 USD 30,8218 XNYSE
91精品 549300D5I93QWCJTCK36 13/07/2018 GB00BDSFG982 20 400 EUR 26,4270 XPAR
91精品 549300D5I93QWCJTCK36 13/07/2018 GB00BDSFG982 200 000 USD 30,9956 XNYSE
False
False