In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the |
听 |
Identity code of the issuer |
听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/07/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,2516 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 09/07/2018 | 听 | GB00BDSFG982 | 听 | 189 535 | 听 | USD 31,0984 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 10/07/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,9908 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 10/07/2018 | 听 | GB00BDSFG982 | 听 | 175 000 | 听 | USD 31,8075 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 11/07/2018 | 听 | GB00BDSFG982 | 听 | 20 400 | 听 | EUR 26,5178 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 11/07/2018 | 听 | GB00BDSFG982 | 听 | 200 000 | 听 | USD 31,0376 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 12/07/2018 | 听 | GB00BDSFG982 | 听 | 20 400 | 听 | EUR 26,3173 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 12/07/2018 | 听 | GB00BDSFG982 | 听 | 200 000 | 听 | USD 30,8218 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 13/07/2018 | 听 | GB00BDSFG982 | 听 | 20 400 | 听 | EUR 26,4270 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 13/07/2018 | 听 | GB00BDSFG982 | 听 | 200 000 | 听 | USD 30,9956 | 听 | XNYSE |
/media/4kapussx/technipfmc-reports-transactions-in-own-shares-id200.pdf
False
False