In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the |
听 | Identity code of the issuer | 听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 |
Identity code of the |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 16/07/2018 | 听 | GB00BDSFG982 | 听 | 20 400 | 听 | EUR 26,2306 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 16/07/2018 | 听 | GB00BDSFG982 | 听 | 200 000 | 听 | USD 30,4203 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 17/07/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 25,9759 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 17/07/2018 | 听 | GB00BDSFG982 | 听 | 200 000 | 听 | USD 30,5942 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 18/07/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,3753 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 18/07/2018 | 听 | GB00BDSFG982 | 听 | 200 000 | 听 | USD 30,7942 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 19/07/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,1304 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 19/07/2018 | 听 | GB00BDSFG982 | 听 | 200 000 | 听 | USD 30,2188 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 20/07/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 25,8327 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 20/07/2018 | 听 | GB00BDSFG982 | 听 | 177 945 | 听 | USD 30,4245 | 听 | XNYSE |
/media/ejwj1ixa/technipfmc-reports-transactions-in-own-shares-id199.pdf
False
False