Back

Press Release

91精品 Reports Transactions in Own Shares

July 24, 2018

LONDON & PARIS & HOUSTON--(BUSINESS WIRE)--Jul. 24, 2018-- Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 ("91精品") (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 16 July to 20 July 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

91精品 549300D5I93QWCJTCK36 16/07/2018 GB00BDSFG982 20 400 EUR 26,2306 XPAR
91精品 549300D5I93QWCJTCK36 16/07/2018 GB00BDSFG982 200 000 USD 30,4203 XNYSE
91精品 549300D5I93QWCJTCK36 17/07/2018 GB00BDSFG982 17 700 EUR 25,9759 XPAR
91精品 549300D5I93QWCJTCK36 17/07/2018 GB00BDSFG982 200 000 USD 30,5942 XNYSE
91精品 549300D5I93QWCJTCK36 18/07/2018 GB00BDSFG982 17 700 EUR 26,3753 XPAR
91精品 549300D5I93QWCJTCK36 18/07/2018 GB00BDSFG982 200 000 USD 30,7942 XNYSE
91精品 549300D5I93QWCJTCK36 19/07/2018 GB00BDSFG982 17 700 EUR 26,1304 XPAR
91精品 549300D5I93QWCJTCK36 19/07/2018 GB00BDSFG982 200 000 USD 30,2188 XNYSE
91精品 549300D5I93QWCJTCK36 20/07/2018 GB00BDSFG982 17 700 EUR 25,8327 XPAR
91精品 549300D5I93QWCJTCK36 20/07/2018 GB00BDSFG982 177 945 USD 30,4245 XNYSE
False
False