LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (NYSE: FTI) (Paris: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 10 June to 14 June 2019.
Aggregate table by trading day and market
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
Name of the issuer | 听 | Identity code of the issuer | 听 | Trading day | 听 | Identity code of the financial instrument | 听 | Aggregate daily volume (in number of shares) | 听 | Daily weighted average purchase price of the shares | 听 | Identity code of the stock exchange (MIC code) |
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 10/06/2019 | 听 | GB00BDSFG982 | 听 | 14,597 | 听 | EUR20.1386 | 听 | Euronext |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 11/06/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR20.3136 | 听 | Euronext |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 12/06/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR19.8010 | 听 | Euronext |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 13/06/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR19.8737 | 听 | Euronext |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 14/06/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | EUR20.0793 | 听 | Euronext |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 10/06/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD22.8161 | 听 | NYSE |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 11/06/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD22.9789 | 听 | NYSE |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 12/06/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD22.1928 | 听 | NYSE |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 13/06/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD22.6521 | 听 | NYSE |
TECHNIPFMC PLC | 听 | 549300D5I93QWCJTCK36 | 听 | 14/06/2019 | 听 | GB00BDSFG982 | 听 | 15,700 | 听 | USD22.6001 | 听 | NYSE |
/media/kycdg1o3/technipfmc-reports-transactions-in-own-shares-id130.pdf
False
False