In accordance with Commission Delegated Regulation (EU) 2016/1052,
Aggregate table by trading day and market
Name of the |
听 |
Identity code of the issuer |
听 | Trading day | 听 |
Identity code of the |
听 |
Aggregate daily |
听 |
Daily weighted |
听 | Identity code of the stock exchange (MIC code) |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 01/10/2018 | 听 | GB00BDSFG982 | 听 | 13 400 | 听 | EUR 27,3176 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/10/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,9789 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 03/10/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,8084 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 04/10/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,8787 | 听 | XPAR |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/10/2018 | 听 | GB00BDSFG982 | 听 | 20 400 | 听 | EUR 26,4452 | 听 | XPAR |
/media/gqrbiget/technipfmc-reports-transactions-in-own-shares-id180.pdf
False
False