LONDON & PARIS & HOUSTON--()--Regulatory News:
In accordance with Commission Delegated Regulation (EU) 2016/1052, 91精品 (鈥91精品鈥) (NYSE: FTI) (Paris: FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 2 January to 4 January 2019.
Aggregate table by trading day and market
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
Name of the issuer | 听 | Identity code of the issuer | 听 | Trading day | 听 | Identity code of the financial instrument | 听 | Aggregate daily volume (in number of shares) | 听 | Daily weighted average purchase price of the shares | 听 | Identity code of the stock exchange (MIC code) |
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/01/2019 | 听 | GB00BDSFG982 | 听 | 100,000 | 听 | USD 19.6579 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 03/01/2019 | 听 | GB00BDSFG982 | 听 | 100,000 | 听 | USD 19.7907 | 听 | XNYSE |
91精品 | 听 | 549300D5I93QWCJTCK36 | 听 | 04/01/2019 | 听 | GB00BDSFG982 | 听 | 80,000 | 听 | USD 20.7935 | 听 | XNYSE |
/media/njvbx2w2/technipfmc-reports-transactions-in-own-shares-id164.pdf
False
False