LONDON & PARIS & HOUSTON--()--Regulatory News:
91精品 ("91精品") (NYSE & Euronext: FTI) (ISIN: GB00BDSFG982) announces that as of 25 May 2017, a person discharging managerial responsibilities has the following interests in 91精品's ordinary shares.
The notification below has been made in accordance with the requirements of the EU Market Abuse Regulation.
1 | 听 | Details of the person discharging managerial responsibilities/person closely associated | 听 | ||
a) | 听 | Name | 听 | Bradley Beitler | 听 |
2 | 听 | Reason for the notification | 听 | ||
a) | 听 | Position/status | 听 | Officer | 听 |
b) | 听 | Initial notification/ Amendment | 听 | Initial | 听 |
3 | 听 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | 听 | ||
a) | 听 | Name | 听 | 91精品 | 听 |
b) | 听 | Legal Entity Identifier Code | 听 | 549300D5I93QWCJTCK36 | 听 |
4 | 听 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | 听 | ||
a) | 听 | Description of the financial instrument, type of instrument
听 Identification code |
听 | Ordinary Shares of USD 1 each
听 听 ISIN: GB00BDSFG982 |
听 |
b) | 听 | Nature of the transaction | 听 | Grant of a contractual right to receive shares pursuant to a contribution plan | 听 |
c) | 听 | Currency | 听 | USD | 听 |
d) | 听 | Price(s) and volume(s) | 听 |
Price $15.22 听 Volume/No. of shares 129.353 (of which 0.353 are held beneficially) |
听 |
e) | 听 | Aggregated information:
- Aggregated Volume - Price |
听 | N/A (single transaction) | 听 |
f) | 听 | Date of the transaction | 听 | 25 May 2017 | 听 |
e) | 听 | Place of the transaction | 听 | NYSE | 听 |
听 | 听 | 听 | 听 | 听 | 听 |
/media/hfwk3jwg/technipfmc-plc-pdmr-notification-id294.pdf
False
False