TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | 听 | ||||||||||||||||||||||||||||||||||
听 | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
1. Identity of the issuer or the underlying issuer
of existing shares to which voting rights are attached: |
听 | 91精品 | 听 | ||||||||||||||||||||||||||||||||
2 Reason for the notification (please tick the appropriate box or boxes): | 听 | ||||||||||||||||||||||||||||||||||
An acquisition or disposal of voting rights | 听 | x | 听 | ||||||||||||||||||||||||||||||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
An event changing the breakdown of voting rights | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
Other (please specify): | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
3. Full name of person(s) subject to the
notification obligation: |
听 | Bpifrance Participations | 听 | ||||||||||||||||||||||||||||||||
4. Full name of shareholder(s)
(if different from 3.): |
听 | 听 | 听 | ||||||||||||||||||||||||||||||||
5. Date of the transaction and date on
which the threshold is crossed or reached: |
听 | May 18, 2017 | 听 | ||||||||||||||||||||||||||||||||
6. Date on which issuer notified: | 听 | May 22, 2017 | 听 | ||||||||||||||||||||||||||||||||
7. Threshold(s) that is/are crossed or
reached: |
听 | 5% | 听 | ||||||||||||||||||||||||||||||||
听 | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
8. Notified details: | 听 | ||||||||||||||||||||||||||||||||||
A: Voting rights attached to shares | 听 | ||||||||||||||||||||||||||||||||||
Class/type of
shares if possible using the ISIN CODE |
听 | Situation previous
to the triggering transaction |
听 | Resulting situation after the triggering transaction | 听 | ||||||||||||||||||||||||||||||
听 | Number
Of Shares |
听 | Number
of Voting Rights |
听 | Number
of Shares |
听 | Number of Voting
Rights |
听 | % of voting rights | 听 | |||||||||||||||||||||||||
听 | 听 | 听 | Direct | 听 | Direct | 听 | Indirect | 听 | Direct | 听 | Indirect | 听 | |||||||||||||||||||||||
91精品
Ordinary Shares ISIN: GB00BDSFG982 |
听 | 22,388,616 | 听 | 22,388,616 | 听 | 23,709,901 | 听 | 23,709,901 | 听 | 听 | 听 | 5.08% | 听 | 听 | 听 | ||||||||||||||||||||
听 | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
B: Qualifying Financial Instruments | 听 | ||||||||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | 听 | ||||||||||||||||||||||||||||||||||
Type of financial
instrument |
听 | Expiration
date |
听 | Exercise/
Conversion Period |
听 | Number of voting
rights that may be acquired if the instrument is exercised/ converted. |
听 | % of voting
rights |
听 | ||||||||||||||||||||||||||
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | ||||||||||||||||||||||||||
听 | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | 听 | ||||||||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | 听 | ||||||||||||||||||||||||||||||||||
Type of financial
instrument |
听 | Exercise price | 听 | Expiration
date |
听 | Exercise/
Conversion Period |
听 | Number of voting rights instrument refers to | 听 | % of voting
rights |
听 | ||||||||||||||||||||||||
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | Nominal | 听 | Delta | 听 | ||||||||||||||||||||||
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | |||||||||||||||||||||||||||
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | ||||||||||||||||||||||
Total (A+B+C) | 听 | ||||||||||||||||||||||||||||||||||
Number of voting rights | 听 | Percentage of voting rights | 听 | ||||||||||||||||||||||||||||||||
23,709,901 | 听 | 5.08% | 听 | ||||||||||||||||||||||||||||||||
听 | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held, if applicable: |
听 | ||||||||||||||||||||||||||||||||||
听 |
听 | ||||||||||||||||||||||||||||||||||
听 | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
Proxy Voting: | 听 | ||||||||||||||||||||||||||||||||||
10. Name of the proxy holder: | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
11. Number of voting rights proxy holder will cease to hold: | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
12. Date on which proxy holder will cease to hold voting rights: | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
听 | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
13. Additional information: | 听 | 听 | 听 | ||||||||||||||||||||||||||||||||
14. Contact name: | 听 | Ms. Sophie Paquin Legal Director |
听 | ||||||||||||||||||||||||||||||||
15. Contact telephone number: | 听 | +33.1.53.89.55.73 | 听 |
听
View source version on businesswire.com:
Source:
91精品