听 | ||||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||||
听 | 听 | 听 | ||||
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: |
听 | 91精品 | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||||
An acquisition or disposal of voting rights | 听 |
X |
||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | 听 | 听 | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | 听 | 听 | ||||
An event changing the breakdown of voting rights | 听 | 听 | ||||
Other (please specify): | 听 | 听 | ||||
3. Full name of person(s) subject to the notification obligation: |
听 | First Eagle Investment Management, LLC | ||||
4. Full name of shareholder(s) (if different from 3.) |
听 | FIRST EAGLE GLOBAL VALUE FUND LP
听 FIRST EAGLE INTERNATIONAL VALUE FUND LP 听 CENTRICA COMBINED COMMON INVESTMENT FUND LIMITED 听 DEF ASSOCIATES LP 听 DEF ASSOCIATES LTD 听 FAIRFAX COUNTY EMPLOYEES RETIREMENT SYSTEMS 听 FAIRFAX COUNTY POLICE RETIREMENT SYSTEMS 听 FIRST EAGLE GLOBAL FUND 听 FIRST EAGLE GLOBAL VALUE MASTER FUND 听 FIRST EAGLE OVERSEAS FUND 听 FIRST EAGLE OVERSEAS VARIABLE FUND 听 FIRST EAGLE U.S. VALUE FUND 听 EWING MARION KAUFFMAN FOUNDATION 听 MERCER LOW VOLATILITY EQUITY FUND 听 MMC UK PENSION FUND 听 PREMIER INTERNATIONAL EQUITY FUND 听 PRODUCER-WRITERS GUILD OF AMERICA PENSION PLAN 听 UFCW OF SOUTHERN CALIFORNIA 听 FIRST EAGLE AMUNDI INTERNATIONAL FUND 听 SOFIRE FUND LTD. 听 UNITED FOOD AND COMMERCIAL WORKERS UNION 听 UNIVERSITY OF PITTSBURGH MEDICAL CENTER 听 UPMC MASTER TRUST 听 UPS PLAN INVESTMENTS GROUP - GLOBAL VALUE 听 UTC MASTER RETIREMENT TRUST |
||||
5. Date of the transaction and date on which the threshold is crossed or reached: |
听 | May 25, 2017 | ||||
6. Date on which issuer notified: | 听 | May 26, 2017 | ||||
7. Threshold(s) that is/are crossed or reached: |
听 | Above 5% |
听 | |||||||||||||||||||||||||||||
8. Notified details: | |||||||||||||||||||||||||||||
A: Voting rights attached to shares | |||||||||||||||||||||||||||||
Class/type of shares
|
听 | 听 | Situation previous to the triggering transaction |
听 | Resulting situation after the triggering transaction | ||||||||||||||||||||||||
听 | 听 | Number of Shares |
听 | Number of Voting Rights |
听 | Number of shares |
听 | Number of voting rights |
听 | 听 | % of voting rights | ||||||||||||||||||
听 | 听 | 听 | 听 | Direct | 听 | Direct xi | 听 | Indirect xii | 听 | 听 | Direct | 听 | Indirect | ||||||||||||||||
Common Shares | 听 | 听 | Below 5% | 听 | Below 5% | 听 | 23,894,423 | 听 | 听 | 听 | 23,894,423 | 听 | 听 | 听 | 听 | 5.12 | |||||||||||||
GB00BDSFG982 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | ||||||||||||||||||||
听 | |||||||||||||||||||||||||||||
B: Qualifying Financial Instruments | |||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||||||||||||||
Type of financial |
听 | Expiration date xiii |
听 |
Exercise/ |
听 | Number of voting rights that may be acquired if the instrument is exercised/ converted. |
听 | % of voting rights |
|||||||||||||||||||||
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | |||||||||||||||||||||
听 | |||||||||||||||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | |||||||||||||||||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||||||||||||||||
Type of financial instrument |
听 | Exercise price | 听 | Expiration date xvii | 听 | Exercise/ Conversion period xviii |
听 | Number of voting rights instrument refers to | 听 | % of voting rights xix, xx | |||||||||||||||||||
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
听 |
听 | Nominal | 听 | Delta | |||||||||||||||||
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | ||||||||||||||||||||||
听 | |||||||||||||||||||||||||||||
Total (A+B+C) | |||||||||||||||||||||||||||||
Number of voting rights | 听 | Percentage of voting rights | |||||||||||||||||||||||||||
23,894,423 | 听 | 5.12 |
9. Chain of controlled undertakings through which the voting rights and/or the
financial instruments are effectively held, if applicable:
The shares are managed by
The direct holders of the shares are set out below:
听 | 听 | 听 | 听 | 听 |
Direct Holder of Shares | 听 | Voting Rights | 听 | % Of Voting Rights |
FIRST EAGLE GLOBAL VALUE FUND LP | 听 | 299,385 | 听 | 0.06 |
FIRST EAGLE INTERNATIONAL VALUE FUND LP | 听 | 410,298 | 听 | 0.09 |
CENTRICA COMBINED COMMON INVESTMENT FUND LIMITED | 听 | 56,060 | 听 | 0.01 |
DEF ASSOCIATES LP | 听 | 18,700 | 听 | 0.00 |
DEF ASSOCIATES LTD | 听 | 13,200 | 听 | 0.00 |
FAIRFAX COUNTY EMPLOYEES RETIREMENT SYSTEMS | 听 | 39,397 | 听 | 0.01 |
FAIRFAX COUNTY POLICE RETIREMENT SYSTEMS | 听 | 19,481 | 听 | 0.00 |
FIRST EAGLE GLOBAL FUND | 听 | 11,968,440 | 听 | 2.57 |
FIRST EAGLE GLOBAL VALUE MASTER FUND | 听 | 587,189 | 听 | 0.13 |
FIRST EAGLE OVERSEAS FUND | 听 | 6,828,282 | 听 | 1.46 |
FIRST EAGLE OVERSEAS VARIABLE FUND | 听 | 175,206 | 听 | 0.04 |
FIRST EAGLE U.S. VALUE FUND | 听 | 710,652 | 听 | 0.15 |
EWING MARION KAUFFMAN FOUNDATION | 听 | 72,003 | 听 | 0.02 |
MERCER LOW VOLATILITY EQUITY FUND | 听 | 86,403 | 听 | 0.02 |
MMC UK PENSION FUND | 听 | 62,710 | 听 | 0.01 |
PREMIER INTERNATIONAL EQUITY FUND | 听 | 24,579 | 听 | 0.01 |
PRODUCER-WRITERS GUILD OF AMERICA PENSION PLAN | 听 | 36,623 | 听 | 0.01 |
UFCW OF SOUTHERN CALIFORNIA | 听 | 46,388 | 听 | 0.01 |
FIRST EAGLE AMUNDI INTERNATIONAL FUND | 听 | 2,141,071 | 听 | 0.46 |
SOFIRE FUND LTD. | 听 | 33,284 | 听 | 0.01 |
UNITED FOOD AND COMMERCIAL WORKERS UNION | 听 | 56,851 | 听 | 0.01 |
UNIVERSITY OF PITTSBURGH MEDICAL CENTER | 听 | 12,257 | 听 | 0.00 |
UPMC MASTER TRUST | 听 | 12,257 | 听 | 0.00 |
UPS PLAN INVESTMENTS GROUP - GLOBAL VALUE | 听 | 112,268 | 听 | 0.02 |
UTC MASTER RETIREMENT TRUST | 听 | 71,439 | 听 | 0.02 |
听 | ||||
Proxy Voting: | ||||
10. Name of the proxy holder: | 听 | 听 | ||
11. Number of voting rights proxy holder will cease to hold: |
听 | 听 | ||
12. Date on which proxy holder will cease to hold voting rights: |
听 | 听 | ||
听 | ||||
13. Additional information: |
听 | First Eagle Investment Management, LLC is a U.S. investment advisor registered under the Investment Advisors Act 1940. | ||
14. Contact name: | 听 | David O鈥機onnor, General Counsel | ||
15. Contact telephone number: | 听 | 001-212-698-3173 |
听
View source version on businesswire.com:
Source:
91精品